Diagonal 191 offices
Barcelona. Year of completion: 2016 Architect: GCA Arquitectes Project surface area: Modular facade: 13,600 m² | Solar protection panels 11,400…
Barcelona. Year of completion: 2016 Architect: GCA Arquitectes Project surface area: Modular facade: 13,600 m² | Solar protection panels 11,400…
Barcelona. Year of completion: 2017 Architect: Jordi Marcè Project surface area: Curtain wall: 7,500m² | Composite cladding: 410 m² |…
Barcelona. Year of completion: 2017 Architect: Òscar Tusquets Project surface area: Curtain wall: 1,800 m²| Modular facade: 4,500 m² Iberdrola…
Barcelona. Year of completion: 2017 Project surface area: Windows: 203 units | Curtain wall: 2,178 m² Situated in Barcelona's Zona…
Lisbon (Portugal). Year of completion: 2018 Architect: Peter Chermayeff Project surface area: Enclosures: 60 m²| Fastened glass facade: 882 m²…
Bogotá D.C. (Colombia). Year of completion: 2015 Architect: Esteban Rodríguez Soto | Sener - Incoplan Project surface area: Enclosures: 884…
Manresa. Year of completion: 2013 Architects: Eduard Gascón and Jordi Roig Project surface area: Enclosures: 1,370 m² | Curtain wall:…
Exterior architecture and enclosures for Eninter in Cornellà de Llobregat
Castelldefels. Year of completion: 2012 Architect: Xavier Farré Project surface area: Enclosures: 609 m² Headquarters of the Instituto de Ciencias…
L'Hospitalet de Llobregat. Year of completion: 2007 Architect: Toyo Ito A project by the architect Toyo Ito. Of particular note…
Bogotá (Colombia). Year of completion: 2019 Architect: P&D (Proyectos y Diseños) Works surface area: Modular facade: 10.500 m² | Curtain wall:…
Rehabilitation of 2,500 square meters of facades of a building located in the center of Paris, specifically on the Boulevard…