Mapfre Tower rehabilitation
Year of completion: 2017 Architect: CBRE Works surface area: Curtain wall: 480 m² | Facade cladding: 2.400 m² | Interior enclosure over…
Year of completion: 2017 Architect: CBRE Works surface area: Curtain wall: 480 m² | Facade cladding: 2.400 m² | Interior enclosure over…
Aluminum enclosures and retractable blinds with adjustable slats
Barcelona. Year of completion: 2015 Project surface area: Enclosures: 325 m²| Curtain wall: 340 m²| Aluminium screens: 140 m² |…
Esplugues de Llobregat. Year of completion: 2016 Project surface area: Aluminium sheet cladding: 2,800 m²| Curtain wall: 180 m² The…
Barcelona. Year of completion: 2016 Architect: GCA Arquitectes Project surface area: Modular facade: 13,600 m² | Solar protection panels 11,400…
Barcelona. Year of completion: 2017 Architect: Jordi Marcè Project surface area: Curtain wall: 7,500m² | Composite cladding: 410 m² |…
Barcelona. Year of completion: 2017 Architect: Òscar Tusquets Project surface area: Curtain wall: 1,800 m²| Modular facade: 4,500 m² Iberdrola…
Premià de Mar. Year of completion: 2017 Project surface area: Doors and windows: 58 units | Curtain wall: 465 m²|…
Barcelona. Year of completion: 2017 Project surface area: Windows: 203 units | Curtain wall: 2,178 m² Situated in Barcelona's Zona…
Lisbon (Portugal). Year of completion: 2018 Architect: Peter Chermayeff Project surface area: Enclosures: 60 m²| Fastened glass facade: 882 m²…
Aluminium enclosures and glazed facade for the building designed by Albert Viaplana